CACHE type 5 produced by analog 6.0/Unix. Do not modify or delete!
T	0	0	68	63	0	37	256922
D	27944747	28485573
19406	21	13	13	8472
19406	22	6	1	200038
19407	162	1	1	988
19407	211	1	1	988
19408	252	1	1	988
19410	5	1	1	988
19411	99	1	1	988
19412	12	1	1	988
19413	165	1	1	988
19414	6	1	1	988
19416	244	1	1	988
19418	102	1	1	988
19428	138	1	1	988
19437	183	1	1	988
19450	121	1	1	988
19458	250	1	1	988
19484	185	1	1	988
19489	25	1	1	988
19497	176	1	1	988
19498	133	1	1	988
19500	121	1	1	988
19507	263	1	1	988
19507	286	1	1	988
19511	257	1	1	988
19517	199	1	1	988
19519	132	1	1	988
19531	68	1	1	988
19537	180	1	1	988
19538	21	1	1	988
19549	101	1	1	988
19550	86	1	1	988
19566	119	1	1	988
19569	143	1	1	988
19577	97	1	1	988
19581	179	1	1	988
19584	65	1	1	988
19592	266	1	1	988
19599	21	1	1	988
19606	41	1	1	988
19612	181	1	1	988
19614	199	1	1	988
19628	70	1	1	988
19636	103	1	1	988
19651	78	1	1	988
19661	88	1	1	988
19661	208	1	1	988
19672	41	1	1	988
19676	192	1	1	988
19697	226	1	1	988
19702	162	1	1	988
19781	185	1	1	988
1	0	0	0	1	0	0	27944748	0	0	27944748	0	/debug/default/view?panel=config
1	0	0	0	1	0	0	27944748	0	0	27944748	0	/login.action
1	0	0	0	1	0	0	27944748	0	0	27944748	0	/api/search?folderIds=0
1	0	0	0	1	0	0	27944757	0	0	27944757	0	/index.php/Stylish_Shoes_For_Entertaining_Nights
1	0	0	0	1	0	0	27944748	0	0	27944748	0	/.vscode/sftp.json
1	1	1	0	0	27944748	0	0	27944748	0	0	623	/?rest_route=/wp/v2/users/
1	0	0	0	1	0	0	27944748	0	0	27944748	0	/ecp/Current/exporttool/microsoft.exchange.ediscovery.exporttool.application
1	16	16	0	0	28312880	0	0	27944747	0	0	11801	/
1	0	0	0	1	0	0	27944748	0	0	27944748	0	/server-status
1	0	0	0	1	0	0	27944751	0	0	27944751	0	/sitemap.xml
1	0	0	0	1	0	0	27944748	0	0	27944748	0	/v2/_catalog
1	0	0	0	1	0	0	27944754	0	0	27944754	0	/mandailing-natal-kursus-bahasa-inggris/
1	0	0	0	14	0	0	28485573	0	0	27944747	0	/favicon.ico
1	0	0	0	1	0	0	27944758	0	0	27944758	0	/robots.txt
1	5	5	0	0	28151065	0	0	28097127	0	0	4940	/?71.6.134.233
1	0	0	0	1	0	0	27944748	0	0	27944748	0	/.DS_Store
1	0	0	0	1	0	0	27944756	0	0	27944756	0	/tual-wisuda-bunga/?172.71.210.179
1	0	0	0	1	0	0	27944758	0	0	27944758	0	/merangin-jasa-bikin-website/?m=1
1	0	0	0	1	0	0	27944748	0	0	27944748	0	/telescope/requests
1	0	0	0	1	0	0	27944748	0	0	27944748	0	/.env
1	0	0	0	1	0	0	27944754	0	0	27944754	0	/konawe-utara-kursus-bahasa-inggris/
1	0	0	0	1	0	0	27944748	0	0	27944748	0	/config.json
1	0	0	0	1	0	0	27944748	0	0	27944748	0	/s/734323e2231323e27363e2237313/_/
1	0	0	0	1	0	0	27944748	0	0	27944748	0	/about
1	0	0	0	1	0	0	27944748	0	0	27944748	0	/info.php
1	3	0	0	0	27944754	0	0	27944752	0	0	119418	/restore.php
1	0	0	0	1	0	0	27944751	0	0	27944751	0	/sungaipenuh-custom-kaos/
1	8	8	0	0	28371692	0	0	28197535	0	0	7904	/?209.141.36.112
1	3	3	0	0	28124984	0	0	28091395	0	0	2964	/?209.141.49.169
1	19	19	0	0	28485568	0	0	27946891	0	0	18772	/?172.71.210.180
1	0	0	0	1	0	0	27944748	0	0	27944748	0	/.git/config
1	11	11	0	0	28180077	0	0	27948784	0	0	10868	/?172.71.210.179
1	2	0	0	0	27944750	0	0	27944750	0	0	79632	/dashboard.php
3	0	0	0	1	0	0	27944749	0	0	27944749	0	https://wikifestera.com/
3	2	2	0	0	27944751	0	0	27944749	0	0	1984	https://ns530267.ip-149-56-24.net:2083/
3	3	3	0	0	28312281	0	0	28264671	0	0	2964	https://www.wikifestera.com/
4	0	0	0	1	0	0	27944758	0	0	27944758	0	Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/110.0.5481.77 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4	11	11	0	11	28371692	0	28371692	27950428	0	27950428	10868	Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.110 Safari/537.36
4	14	14	0	0	28245158	0	0	27962433	0	0	13832	Mozilla/5.0 (compatible; InternetMeasurement/1.0; +https://internet-measurement.com/)
4	5	5	0	0	28334401	0	0	28264671	0	0	4940	Mozilla/5.0 (Macintosh; Intel Mac OS X 11_0_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.88 Safari/537.36
4	1	1	0	0	27946891	0	0	27946891	0	0	988	Mozilla/5.0 (Macintosh; Intel Mac OS X 10.11; rv:47.0) Gecko/20100101 Firefox/47.0
4	2	2	0	0	27944747	0	0	27944747	0	0	1246	Go-http-client/2.0
4	1	1	0	0	27944747	0	0	27944747	0	0	623	Mozilla/5.0 (Windows NT 6.2;en-US) AppleWebKit/537.32.36 (KHTML, live Gecko) Chrome/56.0.3075.83 Safari/537.32
4	0	0	0	1	0	0	27944747	0	0	27944747	0	python-requests/2.25.1
4	1	1	0	0	27944748	0	0	27944748	0	0	623	Mozilla/5.0 (Linux; U; Android 2.2; ja-jp; SC-02B Build/FROYO) AppleWebKit/533.1 (KHTML, like Gecko) Version/4.0 Mobile Safari/533.1
4	0	0	0	1	0	0	27944751	0	0	27944751	0	Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/103.0.5060.134 Safari/537.36
4	3	3	0	0	27955546	0	0	27947135	0	0	2964	Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers&#39; presences on the Internet. If you would like to be excluded from our scans, please send IP addresses/domains to: scaninfo@paloaltonetworks.com
4	0	0	0	5	0	0	27944757	0	0	27944751	0	Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
4	7	2	0	1	27944754	0	27944749	27944749	0	27944749	201034	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36
4	0	0	0	1	0	0	27944758	0	0	27944758	0	Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4	1	1	0	0	27944747	0	0	27944747	0	0	623	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
4	2	2	0	0	27944748	0	0	27944748	0	0	1246	Mozilla/5.0 (Linux; Android 6.0; HTC One M9 Build/MRA58K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.2743.98 Mobile Safari/537.3
4	1	1	0	0	27944748	0	0	27944748	0	0	623	Mozilla/5.0 (Linux; Android 6.0; HTC One M9 Build/MRA130017) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.2890.98 Mobile Safari/537.3
4	1	1	0	15	27944748	0	27944748	27944748	0	27944748	623	Go-http-client/1.1
4	13	13	0	1	28485568	0	28485573	28076564	0	28485573	12844	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/102.0.0.0 Safari/537.36
5	1	1	0	0	28191366	0	0	28191366	0	0	988	71.6.134.232
5	1	1	0	0	27944749	0	0	27944749	0	0	996	172.71.210.178
5	1	1	0	0	28201285	0	0	28201285	0	0	988	71.6.134.231
5	4	4	0	1	28485568	0	28485573	28076564	0	28485573	3952	71.6.134.230
5	0	0	0	3	0	0	28108022	0	0	27950428	0	205.185.121.69
5	0	0	0	1	0	0	27944748	0	0	27944748	0	172.71.254.90
5	0	0	0	2	0	0	27944748	0	0	27944748	0	172.70.131.71
5	1	1	0	0	28091514	0	0	28091514	0	0	988	198.20.101.86
5	0	0	0	2	0	0	27944748	0	0	27944748	0	172.70.126.33
5	0	0	0	1	0	0	28124984	0	0	28124984	0	205.185.116.25
5	1	1	0	0	27950428	0	0	27950428	0	0	988	209.141.35.128
5	0	0	0	1	0	0	27944749	0	0	27944749	0	172.71.210.159
5	1	1	0	0	28008606	0	0	28008606	0	0	988	87.236.176.31
5	1	1	0	0	28020770	0	0	28020770	0	0	988	87.236.176.28
5	2	2	0	0	28245158	0	0	28197535	0	0	1976	87.236.176.253
5	2	2	0	1	27990195	0	27953344	27960261	0	27953344	1976	209.141.36.231
5	1	1	0	0	28064287	0	0	28064287	0	0	988	87.236.176.251
5	0	0	0	1	0	0	27944748	0	0	27944748	0	172.70.100.104
5	0	0	0	1	0	0	27944751	0	0	27944751	0	162.158.90.15
5	1	1	0	0	27944748	0	0	27944748	0	0	623	172.70.100.103
5	2	2	0	0	28312281	0	0	28264671	0	0	1976	36.99.136.129
5	1	1	0	0	28297832	0	0	28297832	0	0	988	36.99.136.128
5	1	1	0	0	28105477	0	0	28105477	0	0	988	87.236.176.235
5	0	0	0	1	0	0	27944748	0	0	27944748	0	172.70.127.43
5	0	0	0	1	0	0	27944754	0	0	27944754	0	162.158.186.130
5	1	1	0	0	27956193	0	0	27956193	0	0	988	205.210.31.9
5	1	1	0	0	27944747	0	0	27944747	0	0	623	172.71.242.211
5	1	1	0	0	28175637	0	0	28175637	0	0	988	87.236.176.230
5	1	1	0	0	27977010	0	0	27977010	0	0	988	87.236.176.229
5	0	0	0	1	0	0	28180077	0	0	28180077	0	209.141.41.193
5	0	0	0	1	0	0	27944751	0	0	27944751	0	172.70.42.98
5	3	3	0	1	28371692	0	28371692	28327888	0	28371692	2964	185.141.119.49
5	1	1	0	0	27948784	0	0	27948784	0	0	988	205.210.31.183
5	1	1	0	0	27944747	0	0	27944747	0	0	623	172.70.242.116
5	1	1	0	1	28276357	0	28276357	28276357	0	28276357	988	111.7.100.33
5	1	1	0	0	27944748	0	0	27944748	0	0	623	162.158.118.224
5	1	1	0	1	28364812	0	28364812	28364812	0	28364812	988	111.7.100.31
5	0	0	0	1	0	0	27944747	0	0	27944747	0	172.70.175.135
5	1	1	0	0	28077787	0	0	28077787	0	0	988	209.141.49.169
5	0	0	0	2	0	0	27944748	0	0	27944748	0	172.71.254.23
5	1	1	0	0	28312880	0	0	28312880	0	0	988	107.6.113.68
5	0	0	0	1	0	0	27944757	0	0	27944757	0	172.70.214.18
5	1	1	0	0	27944748	0	0	27944748	0	0	623	172.71.254.19
5	1	1	0	0	27955546	0	0	27955546	0	0	988	205.210.31.171
5	0	0	0	1	0	0	27944748	0	0	27944748	0	108.162.216.128
5	1	1	0	0	27944748	0	0	27944748	0	0	623	172.71.242.164
5	1	1	0	0	27947135	0	0	27947135	0	0	988	198.235.24.54
5	1	1	0	0	28134829	0	0	28134829	0	0	988	87.236.176.180
5	1	0	0	0	27944754	0	0	27944754	0	0	39806	172.71.214.233
5	1	0	0	0	27944753	0	0	27944753	0	0	39806	172.71.214.232
5	0	0	0	1	0	0	28077787	0	0	28077787	0	205.185.116.89
5	0	0	0	1	0	0	27944756	0	0	27944756	0	172.70.211.116
5	0	0	0	1	0	0	27944748	0	0	27944748	0	172.70.100.181
5	1	1	0	0	28213813	0	0	28213813	0	0	988	87.236.176.168
5	0	0	0	1	0	0	27944748	0	0	27944748	0	108.162.216.101
5	1	1	0	0	27944747	0	0	27944747	0	0	623	172.70.90.64
5	0	0	0	1	0	0	27944754	0	0	27944754	0	162.158.186.41
5	1	1	0	0	27944748	0	0	27944748	0	0	623	172.71.242.79
5	1	1	0	0	27944748	0	0	27944748	0	0	623	172.70.250.251
5	1	1	0	0	28057887	0	0	28057887	0	0	988	87.236.176.7
5	0	0	0	1	0	0	27944748	0	0	27944748	0	172.70.100.32
5	1	1	0	0	27952337	0	0	27952337	0	0	988	198.235.24.164
5	1	1	0	0	27944748	0	0	27944748	0	0	623	172.70.131.133
5	0	0	0	2	0	0	27944748	0	0	27944748	0	172.70.127.100
5	0	0	0	1	0	0	27944758	0	0	27944758	0	172.70.38.248
5	1	1	0	0	28124984	0	0	28124984	0	0	988	209.141.48.154
5	1	1	0	0	28097127	0	0	28097127	0	0	988	87.236.176.151
5	1	1	0	0	27944747	0	0	27944747	0	0	623	172.70.38.242
5	0	0	0	1	0	0	27944758	0	0	27944758	0	172.70.38.43
5	1	1	0	0	28152430	0	0	28152430	0	0	988	87.236.176.62
5	1	1	0	0	27946891	0	0	27946891	0	0	988	101.68.211.2
5	1	1	0	0	27962433	0	0	27962433	0	0	988	87.236.176.59
5	2	2	0	0	28108022	0	0	27953344	0	0	1976	209.141.51.222
5	1	1	0	0	27944748	0	0	27944748	0	0	623	172.70.86.50
5	1	1	0	0	28242188	0	0	28242188	0	0	988	71.6.134.234
5	0	0	0	1	0	0	27960261	0	0	27960261	0	205.185.122.184
5	2	0	0	0	27944752	0	0	27944750	0	0	79622	172.71.210.181
5	1	0	0	0	27944750	0	0	27944750	0	0	39816	172.71.210.180
5	4	4	0	0	28232849	0	0	28080608	0	0	3952	71.6.134.233
5	1	1	0	0	27944751	0	0	27944751	0	0	988	172.71.210.179
5	1	1	0	0	28180077	0	0	28180077	0	0	988	209.141.36.112
z	3	63	63	28485568	57872
z	5	5	0	27944754	199050
c	200	68	28485568
c	404	37	28485573
