CACHE type 5 produced by analog 6.0/Unix. Do not modify or delete!
T	0	0	72	69	0	50	210033
D	27944747	28391443
19406	21	27	25	18733
19406	22	1	1	996
19406	23	2	1	148808
19407	163	1	1	988
19407	212	1	1	988
19411	66	1	1	988
19412	11	1	1	988
19413	253	1	1	988
19414	111	1	1	988
19414	207	1	1	988
19416	276	1	1	988
19427	236	1	1	988
19439	76	1	1	988
19445	9	1	1	988
19462	230	1	1	988
19473	228	1	1	988
19495	30	1	1	988
19495	46	1	1	988
19497	155	1	1	988
19503	69	1	1	988
19517	73	1	1	988
19530	278	1	1	988
19532	46	1	1	988
19539	270	1	1	988
19549	104	1	1	988
19555	162	1	1	988
19558	108	1	1	988
19565	39	1	1	988
19567	92	1	1	988
19576	44	1	1	988
19585	4	1	1	988
19585	158	1	1	988
19593	177	1	1	988
19593	273	1	1	988
19610	92	1	1	988
19613	59	1	1	988
19616	277	1	1	988
19633	194	1	1	988
19649	1	1	1	988
19659	52	1	1	988
19668	196	1	1	988
19674	24	1	1	988
19693	20	1	1	988
19710	21	1	1	988
19716	80	1	1	988
1	0	0	0	1	0	0	27944748	0	0	27944748	0	/debug/default/view?panel=config
1	0	0	0	1	0	0	27944748	0	0	27944748	0	/What_Is_Everyone_Saying_Regarding_Green_Tea_Body_Fat_Burners
1	1	1	0	0	27944748	0	0	27944748	0	0	623	/?title=Usuario:AlfieHFGW
1	0	0	0	1	0	0	27944748	0	0	27944748	0	/login.action
1	0	0	0	1	0	0	27944748	0	0	27944748	0	/Some_points_on_pop_up_trade_show_displays
1	1	1	0	0	27944749	0	0	27944749	0	0	1001	/?title=Why_to_choose_Miami_Florida_real_estate?
1	0	0	0	1	0	0	27944748	0	0	27944748	0	/index.php/Deciding_on_Swift_Methods_For_philadelphia_truck_accident_lawyers
1	22	22	0	0	28391443	0	0	27946896	0	0	21736	/?108.162.245.108
1	0	0	0	1	0	0	27944748	0	0	27944748	0	/api/search?folderIds=0
1	1	1	0	0	27944750	0	0	27944750	0	0	996	/?title=Mediumship:_The_way_a_Clairvoyant_Moderate_Can_easily_Speak_to_your_Heart_Manuals_Along_with_Passed_Around_Household7161688
1	0	0	0	1	0	0	27944748	0	0	27944748	0	/.vscode/sftp.json
1	1	1	0	0	27944748	0	0	27944748	0	0	623	/?rest_route=/wp/v2/users/
1	0	0	0	1	0	0	27944756	0	0	27944756	0	/.well-known/acme-challenge/4SX7-1YY0DPGT_T31XRLU5F5Y1_ZCO3V
1	1	1	0	0	27944749	0	0	27944749	0	0	1001	/?title=Complete Sets of Criminal Gear for Kids
1	1	1	0	0	27944749	0	0	27944749	0	0	1001	/?title=The_3_Most_Talked_About_Wedding_ceremonies_Ever!6011931
1	0	0	0	1	0	0	27944748	0	0	27944748	0	/ecp/Current/exporttool/microsoft.exchange.ediscovery.exporttool.application
1	0	0	0	1	0	0	27944748	0	0	27944748	0	/start_doing_cool_magic_tricks_today
1	12	12	0	0	28203190	0	0	27944747	0	0	9301	/
1	0	0	0	1	0	0	27944748	0	0	27944748	0	/server-status
1	1	0	0	0	27944747	0	0	27944747	0	0	64	/.well-known/acme-challenge/AUH9ARS6FL7GK2XXF3CO-ZIF5Q1BN2JI
1	0	0	0	1	0	0	27944748	0	0	27944748	0	/v2/_catalog
1	0	0	0	1	0	0	27944748	0	0	27944748	0	/Be_a_Math_Tutor:_Home_Based_Methods_meant_for_Mastering_Arithmetic_with_a_Young_Adult
1	0	0	0	18	0	0	28391443	0	0	27953336	0	/favicon.ico
1	1	1	0	0	27944756	0	0	27944756	0	0	988	/?title=User:GerogeMinchaels423002
1	0	0	0	1	0	0	27944748	0	0	27944748	0	/Could_Photovoltaic_Energy_Be_Affordable_For_Your_Dwelling
1	0	0	0	1	0	0	27944748	0	0	27944748	0	/A_glance_at_What_You_Can_Expect_Belonging_to_the_Diamondback_Response
1	1	1	0	0	27944749	0	0	27944749	0	0	623	/?title=second_trimester_abortion
1	0	0	0	1	0	0	27944748	0	0	27944748	0	/.DS_Store
1	1	1	0	0	27944749	0	0	27944749	0	0	1001	/?title=Product_Commodity_Exchanging_*_Trade_Goods_For_Income3763426
1	1	1	0	0	27944749	0	0	27944749	0	0	1001	/?title=Evaluating_A_Group_Constructing_Activity
1	0	0	0	1	0	0	27944748	0	0	27944748	0	/Specifically_Why_Should_You_Switch_Over_To_Solar_Energy
1	0	0	0	1	0	0	27944748	0	0	27944748	0	/Health_Careers_-_Some_of_the_Opportunities_Out_There
1	1	0	0	0	27944756	0	0	27944756	0	0	147820	/archivarix.cms.zip
1	0	0	0	1	0	0	27944748	0	0	27944748	0	/Usuario:KlaudiaHu
1	0	0	0	1	0	0	27944748	0	0	27944748	0	/Preventing_The_Cold_Season_From_Having_An_Impact_On_Your_Residence
1	0	0	0	1	0	0	27944748	0	0	27944748	0	/telescope/requests
1	0	0	0	1	0	0	27944748	0	0	27944748	0	/.env
1	1	1	0	0	27944749	0	0	27944749	0	0	623	/?title=Easy_Ways_to_Improve_Memory7980530
1	1	1	0	0	27944748	0	0	27944748	0	0	623	/?title=LeungFerry444
1	1	0	0	0	27944747	0	0	27944747	0	0	64	/.well-known/acme-challenge/JS68GV-9C53UB1KGO1IF063T7BOHQP5_
1	1	1	0	0	27944749	0	0	27944749	0	0	815	/?title=SBOBET_And_Asian_Gambling_Guidelines
1	1	1	0	0	27944748	0	0	27944748	0	0	623	/?title=User:nga690adte
1	1	1	0	0	27944749	0	0	27944749	0	0	1001	/?title=Tips On How To Find Cheap Villas For Rent
1	1	1	0	0	27944749	0	0	27944749	0	0	815	/?title=Home_Security:_Keep_Your_Family_Safe
1	0	0	0	1	0	0	27944750	0	0	27944750	0	/index.php?title=Error+Authenticating.+Either+Bad+Username/Password+Or+Your+Account+Has+Outstanding+Payments+Due
1	0	0	0	1	0	0	27944748	0	0	27944748	0	/s/734323e2231323e27363e2237313/_/
1	0	0	0	1	0	0	27944748	0	0	27944748	0	/config.json
1	1	1	0	0	27944749	0	0	27944749	0	0	1001	/?title=Know_What_You_Are_Doing_When_You_Shop_For_A_Car
1	1	1	0	0	27944748	0	0	27944748	0	0	623	/?title=Usuario:RandalBur
1	0	0	0	1	0	0	27944748	0	0	27944748	0	/about
1	0	0	0	1	0	0	27944748	0	0	27944748	0	/info.php
1	0	0	0	1	0	0	27944748	0	0	27944748	0	/.git/config
1	6	6	0	0	28126310	0	0	27976063	0	0	5928	/?209.141.49.169
1	9	9	0	0	28382507	0	0	28164060	0	0	8892	/?209.141.36.112
1	0	0	0	1	0	0	27944749	0	0	27944749	0	/index.php?title=Some+great+benefits+of+Music+Education+to+Children
1	1	1	0	0	27944748	0	0	27944748	0	0	623	/?title=Usuario:StaceyRos
1	0	0	0	1	0	0	27944748	0	0	27944748	0	/Usuario:ErinTilto
1	1	1	0	0	27944748	0	0	27944748	0	0	623	/?title=User:BartPeavey764
1	0	0	0	1	0	0	27944748	0	0	27944748	0	/How_to_own_the_simplest_flip_chart_in_Kiev
1	0	0	0	1	0	0	27944756	0	0	27944756	0	/.well-known/acme-challenge/CYZX5-XM7C7GVX7MH98QLJCWP_D-DBPR
3	2	2	0	0	28358022	0	0	28294565	0	0	1976	http://www.wikifestera.com/
3	1	1	0	0	27944756	0	0	27944756	0	0	988	http://wikifestera.com/
3	1	0	0	0	27944756	0	0	27944756	0	0	147820	http://wikifestera.com/?title=User:GerogeMinchaels423002
4	19	19	0	18	28391443	0	28391443	27953336	0	27953336	18772	Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.110 Safari/537.36
4	3	3	0	0	27956719	0	0	27947142	0	0	2964	Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers&#39; presences on the Internet. If you would like to be excluded from our scans, please send IP addresses/domains to: scaninfo@paloaltonetworks.com
4	14	14	0	0	28243016	0	0	27960421	0	0	13832	Mozilla/5.0 (compatible; InternetMeasurement/1.0; +https://internet-measurement.com/)
4	18	18	0	15	27944750	0	27944750	27944748	0	27944748	14617	Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
4	1	1	0	0	27944747	0	0	27944747	0	0	623	Mozilla/5.0 (iPhone; CPU iPhone OS 15_1_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.1 Mobile/15E148 Safari/604.1
4	4	4	0	0	28358022	0	0	28272490	0	0	3952	Mozilla/5.0 (Macintosh; Intel Mac OS X 11_0_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.88 Safari/537.36
4	1	1	0	0	27946896	0	0	27946896	0	0	988	Mozilla/5.0 (Macintosh; Intel Mac OS X 10.11; rv:47.0) Gecko/20100101 Firefox/47.0
4	2	2	0	0	27944748	0	0	27944748	0	0	1246	Mozilla/5.0 (Linux; Android 6.0; HTC One M9 Build/MRA58K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.2743.98 Mobile Safari/537.3
4	1	1	0	0	27944748	0	0	27944748	0	0	623	Mozilla/5.0 (Linux; Android 6.0; HTC One M9 Build/MRA130017) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.2890.98 Mobile Safari/537.3
4	1	1	0	15	27944748	0	27944748	27944748	0	27944748	623	Go-http-client/1.1
4	2	1	0	0	27944756	0	0	27944756	0	0	148808	Mozilla/5.0 (Macintosh; Intel Mac OS X 12_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 OPR/89.0.4447.51
4	2	0	0	2	27944747	0	27944756	27944747	0	27944756	128	Cpanel-HTTP-Client/1.0
5	1	1	0	1	27953336	0	28176944	27953336	0	28176944	988	205.185.121.69
5	1	1	0	0	27956719	0	0	27956719	0	0	988	198.235.24.131
5	0	0	0	2	0	0	27944748	0	0	27944748	0	172.70.230.152
5	1	1	0	0	28164060	0	0	28164060	0	0	988	87.236.176.39
5	0	0	0	1	0	0	27944756	0	0	27944756	0	172.70.92.148
5	0	0	0	1	0	0	27944748	0	0	27944748	0	172.70.114.224
5	1	1	0	0	27992544	0	0	27992544	0	0	988	209.141.35.128
5	2	2	0	1	28189661	0	27955987	28176944	0	27955987	1976	205.185.116.25
5	1	1	0	0	27944750	0	0	27944750	0	0	996	172.71.150.254
5	2	2	0	0	27944749	0	0	27944748	0	0	1438	172.71.146.219
5	2	2	0	1	27944748	0	27944748	27944748	0	27944748	1246	172.71.142.70
5	0	0	0	1	0	0	28072951	0	0	28072951	0	209.141.44.114
5	1	1	0	0	28076456	0	0	28076456	0	0	988	87.236.176.104
5	0	0	0	1	0	0	28160014	0	0	28160014	0	205.185.118.120
5	3	3	0	1	28248429	0	28203190	28203190	0	28203190	2964	36.99.136.137
5	1	1	0	2	28104847	0	28189661	28104847	0	28104847	988	209.141.36.231
5	1	1	0	0	27952173	0	0	27952173	0	0	988	205.210.31.45
5	2	2	0	1	27944749	0	27944748	27944749	0	27944748	2002	172.71.150.76
5	0	0	0	2	0	0	27944748	0	0	27944748	0	172.70.110.71
5	2	2	0	2	27944749	0	27944748	27944748	0	27944748	1246	172.71.146.193
5	0	0	0	2	0	0	28248429	0	0	28215288	0	36.99.136.129
5	1	1	0	0	28294565	0	0	28294565	0	0	988	36.99.136.128
5	0	0	0	1	0	0	27944748	0	0	27944748	0	162.158.62.151
5	0	0	0	1	0	0	27944748	0	0	27944748	0	172.70.110.189
5	0	0	0	1	0	0	27944748	0	0	27944748	0	162.158.62.150
5	2	2	0	1	27944748	0	27944748	27944748	0	27944748	1246	172.70.110.188
5	0	0	0	1	0	0	27944748	0	0	27944748	0	108.162.245.96
5	1	1	0	0	27944749	0	0	27944749	0	0	1001	172.71.142.41
5	1	1	0	1	27944749	0	27944748	27944749	0	27944748	623	172.71.150.58
5	1	1	0	0	28126310	0	0	28126310	0	0	988	87.236.176.228
5	1	0	0	0	27944747	0	0	27944747	0	0	64	162.158.78.158
5	1	1	0	0	28151084	0	0	28151084	0	0	988	209.141.41.193
5	1	1	0	0	28000845	0	0	28000845	0	0	988	87.236.176.225
5	1	0	0	0	27944756	0	0	27944756	0	0	147820	162.158.251.79
5	0	0	0	1	0	0	27944748	0	0	27944748	0	172.71.142.174
5	3	3	0	1	28382507	0	28382507	28322904	0	28382507	2964	185.141.119.49
5	1	1	0	1	28391443	0	28391443	28391443	0	28391443	988	111.7.100.33
5	1	1	0	0	28309222	0	0	28309222	0	0	988	111.7.100.31
5	0	0	0	1	0	0	28309222	0	0	28309222	0	111.7.100.30
5	2	2	0	0	28358022	0	0	28272490	0	0	1976	185.166.84.142
5	1	1	0	0	27955987	0	0	27955987	0	0	988	209.141.49.169
5	0	0	0	1	0	0	27944748	0	0	27944748	0	108.162.245.71
5	1	1	0	0	28026431	0	0	28026431	0	0	988	87.236.176.210
5	0	0	0	1	0	0	27944748	0	0	27944748	0	108.162.245.68
5	1	0	0	0	27944747	0	0	27944747	0	0	64	172.71.222.127
5	1	1	0	0	27944748	0	0	27944748	0	0	623	172.71.178.25
5	1	1	0	0	27944749	0	0	27944749	0	0	1001	172.71.146.45
5	1	1	0	0	27944748	0	0	27944748	0	0	623	172.70.85.161
5	3	3	0	1	27944749	0	27944748	27944748	0	27944748	2625	172.71.146.44
5	1	1	0	0	28042260	0	0	28042260	0	0	988	87.236.176.201
5	0	0	0	1	0	0	27944748	0	0	27944748	0	172.70.230.47
5	1	1	0	1	28238863	0	28238863	28238863	0	28238863	988	111.7.96.166
5	0	0	0	1	0	0	27944748	0	0	27944748	0	162.158.63.59
5	1	1	0	0	28202424	0	0	28202424	0	0	988	87.236.176.183
5	1	1	0	0	28243016	0	0	28243016	0	0	988	87.236.176.180
5	0	0	0	1	0	0	27944748	0	0	27944748	0	172.71.151.62
5	1	1	0	0	27944748	0	0	27944748	0	0	623	172.71.151.61
5	1	1	0	0	27976063	0	0	27976063	0	0	988	87.236.176.177
5	2	2	0	2	28073034	0	28073034	28072951	0	27953336	1976	205.185.116.89
5	1	1	0	0	28084668	0	0	28084668	0	0	988	87.236.176.92
5	0	0	0	1	0	0	27944756	0	0	27944756	0	162.158.170.192
5	1	1	0	0	28214805	0	0	28214805	0	0	988	87.236.176.80
5	1	1	0	0	28173796	0	0	28173796	0	0	988	87.236.176.77
5	0	0	0	1	0	0	27944748	0	0	27944748	0	172.70.110.120
5	1	1	0	0	27944749	0	0	27944749	0	0	815	108.162.245.27
5	0	0	0	1	0	0	27944750	0	0	27944750	0	108.162.245.26
5	0	0	0	1	0	0	27944749	0	0	27944749	0	108.162.245.22
5	1	1	0	0	27957196	0	0	27957196	0	0	988	198.235.24.158
5	1	1	0	0	27944756	0	0	27944756	0	0	988	162.158.251.17
5	2	2	0	0	28124591	0	0	27960421	0	0	1976	87.236.176.145
5	0	0	0	2	0	0	27944748	0	0	27944748	0	172.70.114.3
5	0	0	0	1	0	0	27944748	0	0	27944748	0	172.70.114.2
5	1	1	0	0	27947142	0	0	27947142	0	0	988	198.235.24.149
5	1	1	0	0	27944747	0	0	27944747	0	0	623	172.68.174.182
5	1	1	0	0	27946896	0	0	27946896	0	0	988	101.68.211.2
5	1	1	0	0	27944748	0	0	27944748	0	0	623	172.70.114.250
5	1	1	0	1	28137510	0	28137510	28137510	0	28137510	988	209.141.51.222
5	2	2	0	0	27944748	0	0	27944748	0	0	1246	172.70.230.166
5	0	0	0	1	0	0	27944748	0	0	27944748	0	172.71.147.32
5	1	1	0	0	28160014	0	0	28160014	0	0	988	209.141.33.65
5	1	1	0	0	27944749	0	0	27944749	0	0	1001	172.71.147.31
5	0	0	0	1	0	0	27992544	0	0	27992544	0	209.141.34.187
5	0	0	0	1	0	0	27944748	0	0	27944748	0	108.162.245.108
5	0	0	0	1	0	0	28151084	0	0	28151084	0	209.141.36.112
z	2	2	0	27944747	128
z	3	69	69	28391443	62085
z	6	1	0	27944756	147820
c	200	72	28391443
c	404	50	28391443
