Usage Statistics for wikifestera.com

Summary Period: August 2025
Generated 31-Aug-2025 19:49 +07

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2025
Total Hits 491
Total Files 0
Total Pages 57
Total Visits 54
Total KBytes 8
Total Unique Sites 80
Total Unique URLs 0
Total Unique Referrers 1
Total Unique User Agents 53
. Avg Max
Hits per Hour 0 42
Hits per Day 15 58
Files per Day 0 0
Pages per Day 1 6
Sites per Day 2 8
Visits per Day 1 6
KBytes per Day 0 1
Hits by Response Code
Code 401 - Unauthorized 0.20% 1
Code 404 - Not Found 99.80% 490

Daily usage for August 2025

Daily Statistics for August 2025
Day Hits Files Pages Visits Sites KBytes
1 17 3.46% 0 0.00% 4 7.02% 3 5.56% 8 10.00% 0 2.29%
2 7 1.43% 0 0.00% 2 3.51% 2 3.70% 3 3.75% 0 1.46%
3 22 4.48% 0 0.00% 4 7.02% 4 7.41% 8 10.00% 0 4.58%
4 22 4.48% 0 0.00% 3 5.26% 3 5.56% 7 8.75% 0 4.58%
5 9 1.83% 0 0.00% 0 0.00% 0 0.00% 5 6.25% 0 1.46%
6 8 1.63% 0 0.00% 2 3.51% 2 3.70% 3 3.75% 0 1.67%
7 6 1.22% 0 0.00% 1 1.75% 1 1.85% 2 2.50% 0 1.25%
8 16 3.26% 0 0.00% 2 3.51% 2 3.70% 4 5.00% 0 3.33%
9 30 6.11% 0 0.00% 6 10.53% 6 11.11% 7 8.75% 0 6.25%
10 4 0.81% 0 0.00% 1 1.75% 1 1.85% 1 1.25% 0 0.83%
11 13 2.65% 0 0.00% 3 5.26% 3 5.56% 4 5.00% 0 2.71%
12 18 3.67% 0 0.00% 2 3.51% 2 3.70% 4 5.00% 0 3.75%
13 13 2.65% 0 0.00% 4 7.02% 3 5.56% 3 3.75% 0 2.71%
14 16 3.26% 0 0.00% 1 1.75% 1 1.85% 2 2.50% 0 3.33%
15 11 2.24% 0 0.00% 3 5.26% 2 3.70% 3 3.75% 0 2.29%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 58 11.81% 0 0.00% 4 7.02% 4 7.41% 4 5.00% 1 12.12%
19 2 0.41% 0 0.00% 0 0.00% 0 0.00% 1 1.25% 0 0.42%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 7 1.43% 0 0.00% 1 1.75% 1 1.85% 2 2.50% 0 1.46%
22 2 0.41% 0 0.00% 0 0.00% 0 0.00% 2 2.50% 0 0.42%
23 10 2.04% 0 0.00% 1 1.75% 1 1.85% 3 3.75% 0 1.87%
24 12 2.44% 0 0.00% 0 0.00% 0 0.00% 1 1.25% 0 2.50%
25 26 5.30% 0 0.00% 3 5.26% 3 5.56% 4 5.00% 0 5.41%
26 47 9.57% 0 0.00% 3 5.26% 3 5.56% 4 5.00% 1 9.37%
27 14 2.85% 0 0.00% 1 1.75% 1 1.85% 2 2.50% 0 2.92%
28 12 2.44% 0 0.00% 1 1.75% 1 1.85% 1 1.25% 0 2.50%
29 52 10.59% 0 0.00% 3 5.26% 3 5.56% 5 6.25% 1 10.83%
30 2 0.41% 0 0.00% 0 0.00% 0 0.00% 2 2.50% 0 0.42%
31 35 7.13% 0 0.00% 2 3.51% 2 3.70% 5 6.25% 1 7.29%

Hourly usage for August 2025

Hourly Statistics for August 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 6 1.22% 0 0 0.00% 0 1 1.75% 0 0 1.25%
1 1 40 8.15% 0 0 0.00% 0 3 5.26% 0 1 8.33%
2 0 22 4.48% 0 0 0.00% 0 3 5.26% 0 0 4.58%
3 0 13 2.65% 0 0 0.00% 0 2 3.51% 0 0 2.71%
4 1 44 8.96% 0 0 0.00% 0 5 8.77% 0 1 8.33%
5 0 26 5.30% 0 0 0.00% 0 2 3.51% 0 0 5.41%
6 0 4 0.81% 0 0 0.00% 0 0 0.00% 0 0 0.83%
7 0 14 2.85% 0 0 0.00% 0 0 0.00% 0 0 2.92%
8 0 14 2.85% 0 0 0.00% 0 2 3.51% 0 0 2.92%
9 0 10 2.04% 0 0 0.00% 0 2 3.51% 0 0 1.87%
10 0 20 4.07% 0 0 0.00% 0 3 5.26% 0 0 4.17%
11 0 10 2.04% 0 0 0.00% 0 3 5.26% 0 0 2.08%
12 1 42 8.55% 0 0 0.00% 0 3 5.26% 0 1 8.54%
13 0 6 1.22% 0 0 0.00% 0 1 1.75% 0 0 1.25%
14 1 40 8.15% 0 0 0.00% 0 4 7.02% 0 1 8.12%
15 0 4 0.81% 0 0 0.00% 0 1 1.75% 0 0 0.83%
16 0 23 4.68% 0 0 0.00% 0 4 7.02% 0 0 4.79%
17 1 32 6.52% 0 0 0.00% 0 2 3.51% 0 0 6.25%
18 1 47 9.57% 0 0 0.00% 0 2 3.51% 0 1 9.83%
19 0 9 1.83% 0 0 0.00% 0 3 5.26% 0 0 1.87%
20 0 18 3.67% 0 0 0.00% 0 4 7.02% 0 0 3.54%
21 0 17 3.46% 0 0 0.00% 0 4 7.02% 0 0 3.54%
22 0 26 5.30% 0 0 0.00% 0 2 3.51% 0 0 5.41%
23 0 4 0.81% 0 0 0.00% 0 1 1.75% 0 0 0.62%

Top 30 of 80 Total Sites
# Hits Files KBytes Visits Hostname
1 42 8.55% 0 0.00% 1 8.79% 1 1.85% unn-156-146-47-243.cdn77.com
2 16 3.26% 0 0.00% 0 3.33% 1 1.85% 74.241.246.96
3 15 3.05% 0 0.00% 0 3.12% 0 0.00% 4.197.236.174
4 14 2.85% 0 0.00% 0 2.92% 4 7.41% 13.70.202.147
5 13 2.65% 0 0.00% 0 2.29% 0 0.00% 135.220.171.225
6 12 2.44% 0 0.00% 0 2.50% 0 0.00% 103.103.98.68
7 12 2.44% 0 0.00% 0 2.50% 1 1.85% 103.214.20.182
8 12 2.44% 0 0.00% 0 2.50% 2 3.70% 13.79.187.104
9 12 2.44% 0 0.00% 0 2.50% 1 1.85% 146.70.55.196
10 12 2.44% 0 0.00% 0 2.50% 1 1.85% 194.33.45.115
11 12 2.44% 0 0.00% 0 2.50% 1 1.85% 37.120.235.30
12 12 2.44% 0 0.00% 0 2.50% 4 7.41% 52.164.126.5
13 12 2.44% 0 0.00% 0 2.50% 2 3.70% 52.164.127.110
14 12 2.44% 0 0.00% 0 2.50% 1 1.85% 92.119.16.43
15 12 2.44% 0 0.00% 0 2.50% 1 1.85% unn-149-88-106-146.datapacket.com
16 12 2.44% 0 0.00% 0 2.50% 0 0.00% unn-149-88-106-173.datapacket.com
17 12 2.44% 0 0.00% 0 2.50% 0 0.00% unn-149-88-23-79.datapacket.com
18 12 2.44% 0 0.00% 0 2.50% 0 0.00% unn-154-47-25-99.datapacket.com
19 12 2.44% 0 0.00% 0 2.50% 1 1.85% unn-37-19-206-59.datapacket.com
20 10 2.04% 0 0.00% 0 2.08% 0 0.00% 52.178.208.135
21 8 1.63% 0 0.00% 0 1.67% 2 3.70% 13.79.151.120
22 8 1.63% 0 0.00% 0 1.67% 1 1.85% 135.225.113.94
23 8 1.63% 0 0.00% 0 1.67% 1 1.85% 40.69.209.178
24 8 1.63% 0 0.00% 0 1.67% 2 3.70% 52.169.123.47
25 8 1.63% 0 0.00% 0 1.67% 1 1.85% 52.169.78.160
26 8 1.63% 0 0.00% 0 1.67% 0 0.00% unn-185-246-209-58.datapacket.com
27 7 1.43% 0 0.00% 0 1.46% 2 3.70% 13.74.32.104
28 7 1.43% 0 0.00% 0 0.62% 2 3.70% 68.218.88.48
29 6 1.22% 0 0.00% 0 1.25% 1 1.85% 13.76.76.189
30 6 1.22% 0 0.00% 0 1.25% 1 1.85% 13.79.164.113

Top 10 of 80 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 42 8.55% 0 0.00% 1 8.79% 1 1.85% unn-156-146-47-243.cdn77.com
2 16 3.26% 0 0.00% 0 3.33% 1 1.85% 74.241.246.96
3 15 3.05% 0 0.00% 0 3.12% 0 0.00% 4.197.236.174
4 14 2.85% 0 0.00% 0 2.92% 4 7.41% 13.70.202.147
5 12 2.44% 0 0.00% 0 2.50% 0 0.00% 103.103.98.68
6 12 2.44% 0 0.00% 0 2.50% 1 1.85% 103.214.20.182
7 12 2.44% 0 0.00% 0 2.50% 2 3.70% 13.79.187.104
8 12 2.44% 0 0.00% 0 2.50% 1 1.85% 146.70.55.196
9 12 2.44% 0 0.00% 0 2.50% 1 1.85% 194.33.45.115
10 12 2.44% 0 0.00% 0 2.50% 1 1.85% 37.120.235.30

Top 1 of 1 Total Referrers
# Hits Referrer
1 491 100.00% - (Direct Request)

Top 15 of 53 Total User Agents
# Hits User Agent
1 8 1.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:75.0) Gecko/20100101 Firefox/75.0
2 6 1.22% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36
3 6 1.22% Mozilla/5.0 (Windows NT 10.0; WOW64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36 OPR/70.0.
4 6 1.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/75.0.3770.100 Safari/537.36
5 6 1.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
6 6 1.22% Mozilla/5.0 (compatible; MSIE 10.0; Windows NT 6.1; Trident/6.0)
7 5 1.02% Mozilla/5.0 (Linux x86_64; rv:79.0) Gecko/20100101 Firefox/79.0
8 5 1.02% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:79.0) Gecko/20100101 Firefox/79.0
9 5 1.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
10 5 1.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/77.0.3865.90 Safari/537.36
11 5 1.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
12 5 1.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:72.0) Gecko/20100101 Firefox/72.0
13 5 1.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:74.0) Gecko/20100101 Firefox/74.0
14 5 1.02% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
15 5 1.02% Mozilla/5.0 (Windows NT 6.3; Win64; x64; rv:73.0) Gecko/20100101 Firefox/73.0

Usage by Country for August 2025

Top 2 of 2 Total Countries
# Hits Files KBytes Country
1 380 77.39% 0 0.00% 6 76.84% Unresolved/Unknown
2 111 22.61% 0 0.00% 2 23.16% Commercial (com)


Generated by Webalizer Version 2.23