Usage Statistics for wikifestera.com

Summary Period: May 2025
Generated 01-Jun-2025 21:50 +07

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2025
Total Hits 1498
Total Files 0
Total Pages 119
Total Visits 116
Total KBytes 19
Total Unique Sites 432
Total Unique URLs 0
Total Unique Referrers 1
Total Unique User Agents 57
. Avg Max
Hits per Hour 2 64
Hits per Day 48 122
Files per Day 0 0
Pages per Day 3 7
Sites per Day 13 32
Visits per Day 3 7
KBytes per Day 1 2
Hits by Response Code
Code 401 - Unauthorized 0.47% 7
Code 404 - Not Found 99.53% 1491

Daily usage for May 2025

Daily Statistics for May 2025
Day Hits Files Pages Visits Sites KBytes
1 73 4.87% 0 0.00% 4 3.36% 3 2.59% 29 6.71% 1 4.50%
2 55 3.67% 0 0.00% 3 2.52% 2 1.72% 22 5.09% 1 3.17%
3 78 5.21% 0 0.00% 6 5.04% 6 5.17% 32 7.41% 1 5.01%
4 64 4.27% 0 0.00% 2 1.68% 2 1.72% 24 5.56% 1 3.50%
5 42 2.80% 0 0.00% 1 0.84% 1 0.86% 22 5.09% 0 1.99%
6 61 4.07% 0 0.00% 5 4.20% 5 4.31% 24 5.56% 1 3.74%
7 16 1.07% 0 0.00% 0 0.00% 0 0.00% 16 3.70% 0 0.00%
8 23 1.54% 0 0.00% 1 0.84% 1 0.86% 17 3.94% 0 0.58%
9 79 5.27% 0 0.00% 7 5.88% 7 6.03% 29 6.71% 1 5.23%
10 36 2.40% 0 0.00% 2 1.68% 2 1.72% 18 4.17% 0 1.66%
11 122 8.14% 0 0.00% 7 5.88% 7 6.03% 32 7.41% 2 8.75%
12 16 1.07% 0 0.00% 0 0.00% 0 0.00% 16 3.70% 0 0.00%
13 53 3.54% 0 0.00% 5 4.20% 4 3.45% 24 5.56% 1 2.99%
14 48 3.20% 0 0.00% 4 3.36% 4 3.45% 24 5.56% 0 2.66%
15 45 3.00% 0 0.00% 3 2.52% 3 2.59% 22 5.09% 0 2.41%
16 72 4.81% 0 0.00% 6 5.04% 6 5.17% 28 6.48% 1 4.65%
17 27 1.80% 0 0.00% 1 0.84% 1 0.86% 16 3.70% 0 1.08%
18 45 3.00% 0 0.00% 6 5.04% 6 5.17% 11 2.55% 1 3.74%
19 24 1.60% 0 0.00% 4 3.36% 4 3.45% 7 1.62% 0 1.99%
20 48 3.20% 0 0.00% 3 2.52% 3 2.59% 8 1.85% 1 3.99%
21 12 0.80% 0 0.00% 2 1.68% 2 1.72% 4 0.93% 0 1.00%
22 38 2.54% 0 0.00% 6 5.04% 6 5.17% 9 2.08% 1 3.16%
23 74 4.94% 0 0.00% 5 4.20% 5 4.31% 13 3.01% 1 6.14%
24 17 1.13% 0 0.00% 4 3.36% 4 3.45% 7 1.62% 0 1.41%
25 35 2.34% 0 0.00% 5 4.20% 5 4.31% 9 2.08% 1 2.91%
26 40 2.67% 0 0.00% 5 4.20% 5 4.31% 8 1.85% 1 3.07%
27 22 1.47% 0 0.00% 2 1.68% 2 1.72% 4 0.93% 0 1.74%
28 53 3.54% 0 0.00% 4 3.36% 4 3.45% 9 2.08% 1 4.40%
29 95 6.34% 0 0.00% 7 5.88% 7 6.03% 19 4.40% 1 7.81%
30 21 1.40% 0 0.00% 3 2.52% 3 2.59% 6 1.39% 0 1.74%
31 64 4.27% 0 0.00% 6 5.04% 6 5.17% 9 2.08% 1 4.98%

Hourly usage for May 2025

Hourly Statistics for May 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 143 9.55% 0 0 0.00% 0 9 7.56% 0 2 11.64%
1 0 5 0.33% 0 0 0.00% 0 1 0.84% 0 0 0.42%
2 3 93 6.21% 0 0 0.00% 0 7 5.88% 0 1 4.82%
3 1 57 3.81% 0 0 0.00% 0 8 6.72% 0 1 4.73%
4 2 68 4.54% 0 0 0.00% 0 8 6.72% 0 1 5.41%
5 2 90 6.01% 0 0 0.00% 0 4 3.36% 0 1 4.65%
6 0 28 1.87% 0 0 0.00% 0 5 4.20% 0 0 2.24%
7 0 8 0.53% 0 0 0.00% 0 2 1.68% 0 0 0.66%
8 1 47 3.14% 0 0 0.00% 0 3 2.52% 0 0 1.08%
9 0 13 0.87% 0 0 0.00% 0 2 1.68% 0 0 1.08%
10 0 10 0.67% 0 0 0.00% 0 3 2.52% 0 0 0.83%
11 3 122 8.14% 0 0 0.00% 0 9 7.56% 0 1 7.31%
12 2 75 5.01% 0 0 0.00% 0 4 3.36% 0 1 5.81%
13 1 33 2.20% 0 0 0.00% 0 4 3.36% 0 0 2.41%
14 2 89 5.94% 0 0 0.00% 0 5 4.20% 0 1 4.58%
15 2 91 6.07% 0 0 0.00% 0 6 5.04% 0 1 7.56%
16 1 41 2.74% 0 0 0.00% 0 4 3.36% 0 1 3.42%
17 1 47 3.14% 0 0 0.00% 0 2 1.68% 0 0 1.08%
18 1 33 2.20% 0 0 0.00% 0 3 2.52% 0 0 2.59%
19 3 103 6.88% 0 0 0.00% 0 7 5.88% 0 2 8.24%
20 2 76 5.07% 0 0 0.00% 0 4 3.36% 0 1 3.40%
21 2 71 4.74% 0 0 0.00% 0 8 6.72% 0 1 5.83%
22 2 86 5.74% 0 0 0.00% 0 7 5.88% 0 1 7.14%
23 2 69 4.61% 0 0 0.00% 0 4 3.36% 0 1 3.07%

Top 30 of 432 Total Sites
# Hits Files KBytes Visits Hostname
1 33 2.20% 0 0.00% 1 2.69% 4 3.45% 162.158.6.56
2 31 2.07% 0 0.00% 0 2.49% 1 0.86% 162.158.6.57
3 30 2.00% 0 0.00% 0 2.49% 3 2.59% 162.158.38.45
4 29 1.94% 0 0.00% 0 2.24% 3 2.59% 162.158.230.113
5 25 1.67% 0 0.00% 0 2.08% 1 0.86% 162.158.230.114
6 25 1.67% 0 0.00% 0 2.08% 2 1.72% 162.158.38.7
7 20 1.34% 0 0.00% 0 1.66% 3 2.59% 162.158.38.44
8 20 1.34% 0 0.00% 0 1.66% 1 0.86% 172.70.143.133
9 19 1.27% 0 0.00% 0 1.58% 1 0.86% 162.158.38.183
10 19 1.27% 0 0.00% 0 1.58% 1 0.86% 162.158.6.82
11 19 1.27% 0 0.00% 0 1.58% 0 0.00% 172.69.138.129
12 17 1.13% 0 0.00% 0 1.41% 1 0.86% 162.158.230.128
13 17 1.13% 0 0.00% 0 1.34% 0 0.00% 162.158.33.201
14 17 1.13% 0 0.00% 0 1.34% 0 0.00% 162.158.6.120
15 17 1.13% 0 0.00% 0 1.41% 1 0.86% 172.68.174.147
16 17 1.13% 0 0.00% 0 1.41% 0 0.00% 172.70.51.237
17 16 1.07% 0 0.00% 0 1.25% 1 0.86% 162.158.38.124
18 16 1.07% 0 0.00% 0 1.33% 1 0.86% 162.158.38.6
19 16 1.07% 0 0.00% 0 1.25% 2 1.72% 162.158.6.104
20 16 1.07% 0 0.00% 0 1.33% 4 3.45% 162.158.6.121
21 16 1.07% 0 0.00% 0 1.25% 0 0.00% 172.71.191.35
22 15 1.00% 0 0.00% 0 1.25% 1 0.86% 162.158.38.238
23 15 1.00% 0 0.00% 0 1.25% 1 0.86% 162.158.38.53
24 15 1.00% 0 0.00% 0 1.25% 1 0.86% 162.158.6.96
25 14 0.93% 0 0.00% 0 1.16% 0 0.00% 162.158.163.210
26 14 0.93% 0 0.00% 0 1.16% 2 1.72% 162.158.230.127
27 14 0.93% 0 0.00% 0 1.16% 0 0.00% 162.158.49.110
28 14 0.93% 0 0.00% 0 1.16% 2 1.72% 162.158.49.139
29 14 0.93% 0 0.00% 0 1.16% 1 0.86% 162.158.6.97
30 14 0.93% 0 0.00% 0 1.00% 1 0.86% 162.158.79.86

Top 10 of 432 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 33 2.20% 0 0.00% 1 2.69% 4 3.45% 162.158.6.56
2 30 2.00% 0 0.00% 0 2.49% 3 2.59% 162.158.38.45
3 31 2.07% 0 0.00% 0 2.49% 1 0.86% 162.158.6.57
4 29 1.94% 0 0.00% 0 2.24% 3 2.59% 162.158.230.113
5 25 1.67% 0 0.00% 0 2.08% 1 0.86% 162.158.230.114
6 25 1.67% 0 0.00% 0 2.08% 2 1.72% 162.158.38.7
7 20 1.34% 0 0.00% 0 1.66% 3 2.59% 162.158.38.44
8 20 1.34% 0 0.00% 0 1.66% 1 0.86% 172.70.143.133
9 19 1.27% 0 0.00% 0 1.58% 1 0.86% 162.158.38.183
10 19 1.27% 0 0.00% 0 1.58% 1 0.86% 162.158.6.82

Top 1 of 1 Total Referrers
# Hits Referrer
1 1498 100.00% - (Direct Request)

Top 15 of 57 Total User Agents
# Hits User Agent
1 270 18.02% Cpanel-HTTP-Client/1.0
2 8 0.53% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/72.0.3626.121 Safari/537.36
3 8 0.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:72.0) Gecko/20100101 Firefox/72.0
4 7 0.47% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36 OPR
5 7 0.47% Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; .NET4.0C; .NET4.0E; .NET CLR 2.0.50727; .NET CLR 3.0.30729; .NET CLR 3.5.30
6 7 0.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:75.0) Gecko/20100101 Firefox/75.0
7 7 0.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:77.0) Gecko/20100101 Firefox/77.0
8 7 0.47% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36 OPR/70.0.3728.95
9 6 0.40% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:79.0) Gecko/20100101 Firefox/79.0
10 6 0.40% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36
11 6 0.40% Mozilla/5.0 (X11; Fedora; Linux x86_64; rv:79.0) Gecko/20100101 Firefox/79.0
12 5 0.33% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
13 5 0.33% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.125 Safari/537.36
14 5 0.33% Mozilla/5.0 (Windows NT 10.0; WOW64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36 OPR/70.0.
15 5 0.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.130 Safari/537.36

Usage by Country for May 2025

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 1498 100.00% 0 0.00% 19 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23