Usage Statistics for wikifestera.com

Summary Period: April 2025
Generated 01-May-2025 19:22 +07

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2025
Total Hits 1758
Total Files 0
Total Pages 99
Total Visits 90
Total KBytes 19
Total Unique Sites 630
Total Unique URLs 0
Total Unique Referrers 1
Total Unique User Agents 56
. Avg Max
Hits per Hour 2 37
Hits per Day 58 133
Files per Day 0 0
Pages per Day 3 13
Sites per Day 21 40
Visits per Day 3 13
KBytes per Day 1 2
Hits by Response Code
Code 401 - Unauthorized 0.91% 16
Code 404 - Not Found 99.09% 1742

Daily usage for April 2025

Daily Statistics for April 2025
Day Hits Files Pages Visits Sites KBytes
1 15 0.85% 0 0.00% 0 0.00% 0 0.00% 15 2.38% 0 0.00%
2 16 0.91% 0 0.00% 0 0.00% 0 0.00% 15 2.38% 0 0.00%
3 16 0.91% 0 0.00% 0 0.00% 0 0.00% 16 2.54% 0 0.00%
4 63 3.58% 0 0.00% 4 4.04% 4 4.44% 23 3.65% 1 3.58%
5 21 1.19% 0 0.00% 0 0.00% 0 0.00% 18 2.86% 0 0.41%
6 35 1.99% 0 0.00% 3 3.03% 3 3.33% 25 3.97% 0 1.72%
7 42 2.39% 0 0.00% 2 2.02% 2 2.22% 23 3.65% 0 2.05%
8 45 2.56% 0 0.00% 3 3.03% 3 3.33% 5 0.79% 0 2.29%
9 34 1.93% 0 0.00% 1 1.01% 1 1.11% 5 0.79% 0 1.64%
10 43 2.45% 0 0.00% 3 3.03% 3 3.33% 24 3.81% 0 2.36%
11 27 1.54% 0 0.00% 0 0.00% 0 0.00% 20 3.17% 0 0.91%
12 23 1.31% 0 0.00% 0 0.00% 0 0.00% 17 2.70% 0 0.67%
13 70 3.98% 0 0.00% 1 1.01% 1 1.11% 28 4.44% 1 4.41%
14 90 5.12% 0 0.00% 13 13.13% 13 14.44% 40 6.35% 1 6.04%
15 100 5.69% 0 0.00% 9 9.09% 6 6.67% 31 4.92% 1 6.67%
16 51 2.90% 0 0.00% 5 5.05% 4 4.44% 22 3.49% 0 1.30%
17 37 2.10% 0 0.00% 3 3.03% 3 3.33% 23 3.65% 0 1.63%
18 59 3.36% 0 0.00% 3 3.03% 3 3.33% 28 4.44% 1 3.35%
19 133 7.57% 0 0.00% 9 9.09% 8 8.89% 34 5.40% 2 9.54%
20 53 3.01% 0 0.00% 4 4.04% 4 4.44% 25 3.97% 1 2.94%
21 58 3.30% 0 0.00% 2 2.02% 2 2.22% 24 3.81% 1 3.09%
22 78 4.44% 0 0.00% 4 4.04% 4 4.44% 33 5.24% 1 4.67%
23 78 4.44% 0 0.00% 4 4.04% 4 4.44% 27 4.29% 1 4.64%
24 78 4.44% 0 0.00% 7 7.07% 6 6.67% 32 5.08% 1 4.83%
25 52 2.96% 0 0.00% 2 2.02% 1 1.11% 25 3.97% 1 2.85%
26 62 3.53% 0 0.00% 1 1.01% 1 1.11% 28 4.44% 1 3.58%
27 106 6.03% 0 0.00% 4 4.04% 3 3.33% 24 3.81% 1 7.34%
28 128 7.28% 0 0.00% 6 6.06% 5 5.56% 28 4.44% 2 8.87%
29 60 3.41% 0 0.00% 2 2.02% 2 2.22% 25 3.97% 1 3.50%
30 85 4.84% 0 0.00% 4 4.04% 4 4.44% 35 5.56% 1 5.13%

Hourly usage for April 2025

Hourly Statistics for April 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 85 4.84% 0 0 0.00% 0 7 7.07% 0 1 6.77%
1 0 13 0.74% 0 0 0.00% 0 1 1.01% 0 0 0.98%
2 3 114 6.48% 0 0 0.00% 0 5 5.05% 0 1 4.31%
3 1 42 2.39% 0 0 0.00% 0 3 3.03% 0 1 3.46%
4 2 74 4.21% 0 0 0.00% 0 6 6.06% 0 1 5.86%
5 2 88 5.01% 0 0 0.00% 0 0 0.00% 0 0 2.55%
6 3 114 6.48% 0 0 0.00% 0 8 8.08% 0 2 9.19%
7 0 21 1.19% 0 0 0.00% 0 3 3.03% 0 0 1.71%
8 3 97 5.52% 0 0 0.00% 0 4 4.04% 0 1 2.86%
9 2 89 5.06% 0 0 0.00% 0 9 9.09% 0 1 7.09%
10 1 45 2.56% 0 0 0.00% 0 2 2.02% 0 1 3.69%
11 4 125 7.11% 0 0 0.00% 0 3 3.03% 0 1 5.37%
12 2 62 3.53% 0 0 0.00% 0 5 5.05% 0 1 4.49%
13 1 45 2.56% 0 0 0.00% 0 4 4.04% 0 1 3.50%
14 5 165 9.39% 0 0 0.00% 0 7 7.07% 0 2 7.91%
15 1 53 3.01% 0 0 0.00% 0 5 5.05% 0 1 4.25%
16 1 35 1.99% 0 0 0.00% 0 4 4.04% 0 0 1.30%
17 3 100 5.69% 0 0 0.00% 0 3 3.03% 0 1 3.01%
18 1 38 2.16% 0 0 0.00% 0 3 3.03% 0 1 2.94%
19 3 93 5.29% 0 0 0.00% 0 4 4.04% 0 1 7.58%
20 2 75 4.27% 0 0 0.00% 0 2 2.02% 0 0 1.24%
21 0 21 1.19% 0 0 0.00% 0 2 2.02% 0 0 1.63%
22 2 78 4.44% 0 0 0.00% 0 7 7.07% 0 1 6.18%
23 2 86 4.89% 0 0 0.00% 0 2 2.02% 0 0 2.12%

Top 30 of 630 Total Sites
# Hits Files KBytes Visits Hostname
1 33 1.88% 0 0.00% 1 2.69% 2 2.22% 162.158.49.48
2 32 1.82% 0 0.00% 0 0.00% 0 0.00% ns5005393.ip-51-79-228.net
3 24 1.37% 0 0.00% 0 1.95% 1 1.11% 172.69.166.31
4 24 1.37% 0 0.00% 0 1.95% 1 1.11% 172.69.214.100
5 24 1.37% 0 0.00% 0 1.95% 1 1.11% 172.70.247.75
6 24 1.37% 0 0.00% 0 1.95% 1 1.11% 172.71.183.140
7 21 1.19% 0 0.00% 0 1.71% 1 1.11% 162.158.38.66
8 20 1.14% 0 0.00% 0 1.55% 1 1.11% 162.158.38.209
9 20 1.14% 0 0.00% 0 0.00% 1 1.11% 172.70.208.118
10 19 1.08% 0 0.00% 0 1.55% 1 1.11% 141.101.98.247
11 19 1.08% 0 0.00% 0 1.55% 1 1.11% 162.158.33.227
12 19 1.08% 0 0.00% 0 1.55% 1 1.11% 162.158.49.129
13 19 1.08% 0 0.00% 0 1.30% 2 2.22% 172.68.205.213
14 19 1.08% 0 0.00% 0 1.55% 1 1.11% 172.70.58.131
15 19 1.08% 0 0.00% 0 1.55% 1 1.11% 172.70.58.40
16 18 1.02% 0 0.00% 0 1.38% 2 2.22% 162.158.38.174
17 18 1.02% 0 0.00% 0 1.38% 1 1.11% 162.158.38.208
18 18 1.02% 0 0.00% 0 1.38% 0 0.00% 172.68.205.212
19 17 0.97% 0 0.00% 0 1.38% 1 1.11% 172.68.205.184
20 15 0.85% 0 0.00% 0 1.22% 1 1.11% 162.158.167.35
21 15 0.85% 0 0.00% 0 1.14% 0 0.00% 162.158.6.90
22 15 0.85% 0 0.00% 0 1.22% 0 0.00% 172.71.190.233
23 14 0.80% 0 0.00% 0 0.98% 1 1.11% 172.71.118.180
24 13 0.74% 0 0.00% 0 1.06% 1 1.11% 162.158.6.106
25 13 0.74% 0 0.00% 0 0.90% 1 1.11% 172.71.195.36
26 12 0.68% 0 0.00% 0 0.98% 0 0.00% 162.158.186.186
27 12 0.68% 0 0.00% 0 0.90% 1 1.11% 172.70.39.120
28 11 0.63% 0 0.00% 0 0.91% 0 0.00% 128.24.53.107
29 11 0.63% 0 0.00% 0 0.90% 2 2.22% 162.158.38.226
30 11 0.63% 0 0.00% 0 0.90% 1 1.11% 162.158.49.106

Top 10 of 630 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 33 1.88% 0 0.00% 1 2.69% 2 2.22% 162.158.49.48
2 24 1.37% 0 0.00% 0 1.95% 1 1.11% 172.69.166.31
3 24 1.37% 0 0.00% 0 1.95% 1 1.11% 172.69.214.100
4 24 1.37% 0 0.00% 0 1.95% 1 1.11% 172.70.247.75
5 24 1.37% 0 0.00% 0 1.95% 1 1.11% 172.71.183.140
6 21 1.19% 0 0.00% 0 1.71% 1 1.11% 162.158.38.66
7 19 1.08% 0 0.00% 0 1.55% 1 1.11% 141.101.98.247
8 19 1.08% 0 0.00% 0 1.55% 1 1.11% 162.158.33.227
9 20 1.14% 0 0.00% 0 1.55% 1 1.11% 162.158.38.209
10 19 1.08% 0 0.00% 0 1.55% 1 1.11% 162.158.49.129

Top 1 of 1 Total Referrers
# Hits Referrer
1 1758 100.00% - (Direct Request)

Top 15 of 56 Total User Agents
# Hits User Agent
1 469 26.68% Cpanel-HTTP-Client/1.0
2 37 2.10% fasthttp
3 18 1.02% Mozilla/5.0 (Linux; Android 11; Redmi Note 9 Pro Build/RKQ1.200826.002; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.
4 11 0.63% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
5 7 0.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36 OPR/70.0.
6 7 0.40% Mozilla/5.0 (Windows NT 6.3; Win64; x64; rv:73.0) Gecko/20100101 Firefox/73.0
7 6 0.34% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36
8 6 0.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
9 6 0.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:73.0) Gecko/20100101 Firefox/73.0
10 6 0.34% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
11 5 0.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.79 Safari/537.36
12 5 0.28% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
13 5 0.28% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36 OPR/70.0.3728.95
14 4 0.23% Go-http-client/1.1
15 4 0.23% Mozilla/5.0 (Linux x86_64; rv:79.0) Gecko/20100101 Firefox/79.0

Usage by Country for April 2025

Top 2 of 2 Total Countries
# Hits Files KBytes Country
1 1726 98.18% 0 0.00% 19 100.00% Unresolved/Unknown
2 32 1.82% 0 0.00% 0 0.00% Network (net)


Generated by Webalizer Version 2.23