Web Server Statistics for wikifestera.comProgram started on Fri, Feb 28 2025 at 7:08 PM.
Analyzed requests from Fri, Sep 20 2024 at 11:49 AM to Fri, Feb 28 2025 at 7:05 PM (161.30 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Feb 28 2025 at 7:08 PM.
Successful requests: 64,583 (4,522)
Average successful requests per day: 400 (645)
Successful requests for pages: 63,151 (4,434)
Average successful requests for pages per day: 391 (633)
Failed requests: 159,995 (2,676)
Redirected requests: 969 (15)
Distinct files requested: 4,637 (34,160)
Distinct hosts served: 11,329 (20,905)
Data transferred: 1.55 gigabytes (100.61 megabytes)
Average data transferred per day: 9.86 megabytes (14.37 megabytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 400 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Sep 2024 | 5121 | 4912 | ![]() ![]() ![]() |
| Oct 2024 | 10117 | 9787 | ![]() ![]() ![]() |
| Nov 2024 | 11525 | 11341 | ![]() ![]() ![]() ![]() |
| Dec 2024 | 14396 | 14230 | ![]() ![]() |
| Jan 2025 | 10302 | 10035 | ![]() ![]() ![]() |
| Feb 2025 | 13122 | 12846 | ![]() ![]() |
Busiest month: Dec 2024 (14,230 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 250 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 8933 | 8753 | ![]() ![]() |
| Mon | 8415 | 8250 | ![]() ![]() |
| Tue | 9070 | 8932 | ![]() ![]() |
| Wed | 9828 | 9619 | ![]() ![]() ![]() ![]() |
| Thu | 9251 | 8941 | ![]() ![]() |
| Fri | 10167 | 10004 | ![]() ![]() ![]() |
| Sat | 8919 | 8652 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 80 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 2410 | 2367 | ![]() ![]() ![]() ![]() |
| 1 | 2556 | 2499 | ![]() |
| 2 | 2581 | 2536 | ![]() |
| 3 | 2414 | 2373 | ![]() ![]() ![]() ![]() |
| 4 | 2330 | 2286 | ![]() ![]() ![]() ![]() |
| 5 | 2449 | 2410 | ![]() ![]() ![]() ![]() ![]() |
| 6 | 2534 | 2477 | ![]() ![]() ![]() ![]() ![]() |
| 7 | 2599 | 2567 | ![]() ![]() |
| 8 | 2366 | 2337 | ![]() ![]() ![]() ![]() |
| 9 | 2621 | 2571 | ![]() ![]() |
| 10 | 3367 | 3308 | ![]() ![]() ![]() |
| 11 | 2752 | 2709 | ![]() ![]() |
| 12 | 2998 | 2937 | ![]() ![]() ![]() |
| 13 | 3486 | 3361 | ![]() ![]() ![]() ![]() |
| 14 | 2589 | 2535 | ![]() |
| 15 | 2962 | 2910 | ![]() ![]() ![]() |
| 16 | 3183 | 3121 | ![]() ![]() |
| 17 | 2781 | 2733 | ![]() ![]() ![]() |
| 18 | 2653 | 2618 | ![]() ![]() |
| 19 | 2908 | 2855 | ![]() ![]() |
| 20 | 2533 | 2496 | ![]() |
| 21 | 2414 | 2368 | ![]() ![]() ![]() ![]() |
| 22 | 2490 | 2416 | ![]() ![]() ![]() ![]() ![]() |
| 23 | 2607 | 2361 | ![]() ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 64583 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing organizations, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 17419 | 23.36% | 172.70 |
| 14512 | 24.72% | 172.71 |
| 14029 | 24.40% | 162.158 |
| 6360 | 7.42% | 172.68 |
| 5938 | 14.83% | 172.69 |
| 3399 | 2.83% | 108 |
| 2405 | 0.27% | 141.101 |
| 503 | 1.59% | 198.41 |
| 7 | 0.39% | 172.64 |
| 7 | 104 | |
| 4 | 0.20% | 188.114 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of redirected requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring URLs by the number of failed requests, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring sites by the number of requests, sorted by the number of requests.
| #reqs | site |
|---|---|
| 1562 | https://www.wikifestera.com/ |
| 1166 | http://wikifestera.com/ |
| 1024 | http://www.wikifestera.com/ |
| 908 | https://wikifestera.com/ |
| 54 | https://conventioneersmovie.com/ |
| 50 | https://www.google.com/ |
| 15 | http://104.21.23.193/ |
| 14 | http://172.67.212.247/ |
| 10 | http://m.baidu.com/ |
| 7 | https://merryquant.com/ |
| 7 | https://pamaaksara.org/ |
| 6 | http://baidu.com/ |
| 6 | http://www.wikifestera.com:2052/ |
| 6 | http://www.wikifestera.com:2082/ |
| 5 | http://www.wikifestera.com:2086/ |
| 5 | http://www.wikifestera.com:2095/ |
| 5 | http://www.wikifestera.com:8080/ |
| 4 | https://www.star-finder.de/ |
| 4 | https://1cytoteconline.com/ |
| 4 | http://www.wikifestera.com:8880/ |
| 4 | http://www.ymwears.cn/ |
| 3 | http://wikifestera.com:2052/ |
| 3 | https://updowntoday.com/ |
| 3 | http://wikifestera.com:2086/ |
| 3 | https://www.quora.com/ |
| 3 | http://v.douyin.com/ |
| 3 | http://wikifestera.com:2095/ |
| 3 | http://wikifestera.com:8880/ |
| 3 | https://yandex.com/ |
| 2 | https://www.anarhija.org/ |
| 77 | [not listed: 68 sites] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 15479 | 15479 | Python/3.11 aiohttp/3.9.2 |
| 13843 | 13829 | Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com) |
| 4450 | 4433 | Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/) |
| 2073 | 2073 | Mozilla/5.0 (iPad; CPU OS 9_1 like Mac OS X) AppleWebKit/601.1.46 (KHTML, like Gecko) Version/9.0 Mobile/13B143 Safari/601.1 |
| 2029 | 2029 | Mozilla/5.0 (Linux; Android 6.0; Nexus 5 Build/MRA58N) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/55.0.2883.87 Mobile Safari/537.36 |
| 1935 | 1935 | Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07) |
| 1752 | 1752 | Mozilla/5.0 (iPhone; CPU iPhone OS 9_1 like Mac OS X) AppleWebKit/601.1.46 (KHTML, like Gecko) Version/9.0 Mobile/13B143 Safari/601.1 |
| 1679 | 1679 | Mozilla/5.0 (Linux; U; Android 4.3; en-us; SM-N900T Build/JSS15J) AppleWebKit/534.30 (KHTML, like Gecko) Version/4.0 Mobile Safari/534.30 |
| 1276 | 1274 | Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://webmaster.petalsearch.com/site/petalbot) |
| 1378 | 1112 | Go-http-client/1.1 |
| 828 | 828 | Mozilla/4.0 (compatible; MSIE 9.0; Windows NT 6.1) |
| 892 | 826 | Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E148 Safari/604.1 |
| 423 | 423 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.664.52 |
| 411 | 391 | Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/) |
| 363 | 363 | Mozilla/4.066686748 Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1) |
| 351 | 351 | Mozilla/4.038533357 Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1) QQBrowser/6.0 |
| 349 | 349 | Mozilla/4.054101423 Mozilla/4.0 (compatible; MSIE 9.0; Windows NT 6.1) |
| 340 | 340 | Mozilla/5.077692140 Mozilla/5.0 (Windows NT 6.1; Trident/7.0; rv:11.0) like Gecko |
| 339 | 339 | Apache-HttpClient/4.5.2 (Java/1.8.0_161) |
| 337 | 337 | Mozilla/5.066704189 Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/69.0.3497.81 Safari/537.36 |
| 336 | 336 | Mozilla/5.096783921 Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; rv:11.0) like Gecko |
| 328 | 328 | Mozilla/5.067805899 Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36 |
| 325 | 325 | Mozilla/4.074482891 Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0 |
| 324 | 324 | Mozilla/5.081397758 Mozilla/5.0 (compatible; MSIE 10.0; Windows NT 6.1; WOW64; Trident/6.0) |
| 323 | 323 | Mozilla/5.084743666 Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.140 Safari/537.36 Edge/17.17134 |
| 322 | 322 | Mozilla/5.0184010163 Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:57.0) Gecko/20100101 Firefox/57.0 |
| 321 | 321 | Mozilla/5.082584686 Mozilla/5.0 (iPhone; CPU iPhone OS 11_4_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/11.0 Mobile/15E148 Safari/604.1 |
| 320 | 320 | Mozilla/5.051975669 Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36 |
| 317 | 317 | Mozilla/5.0101097241 Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/69.0.3497.81 Safari/537.36 |
| 315 | 315 | Mozilla/5.064213590 Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36 |
| 313 | 311 | Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.1.5) Gecko/20091102 Firefox/3.5.5 (.NET CLR 3.5.30729) |
| 310 | 310 | Mozilla/5.062334851 Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36 |
| 308 | 308 | Mozilla/4.047745454 Mozilla/4.0 (compatible; MSIE 5.00; Windows 98) |
| 304 | 304 | Mozilla/4.049897920 Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727; .NET CLR 3.0.04506.648; .NET CLR 3.5.21022; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729) |
| 266 | 266 | Mozilla/5.0 (Linux; Android 10; LIO-AN00 Build/HUAWEILIO-AN00; wv) MicroMessenger Weixin QQ AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/78.0.3904.62 XWEB/2692 MMWEBSDK/200901 Mobile Safari/537.36 |
| 280 | 242 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot) |
| 220 | 220 | Apache-HttpClient/4.5.2 (Java/1.8.0_151) |
| 228 | 206 | Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler) |
| 254 | 193 | Mozilla/5.0 (compatible; AhrefsSiteAudit/6.1; +http://ahrefs.com/robot/site-audit) |
| 190 | 188 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.1938.76 Safari/537.36 |
| 7567 | 6645 | [not listed: 1,413 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 browsers by the number of requests for pages, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 20435 | 20200 | Netscape (compatible) |
| 2 | 17801 | 17086 | Safari |
| 10640 | 10042 | Safari/537 | |
| 3884 | 3884 | Safari/601 | |
| 1690 | 1688 | Safari/534 | |
| 1305 | 1220 | Safari/604 | |
| 215 | 192 | Safari/605 | |
| 18 | 18 | Safari/535 | |
| 17 | 14 | Safari/536 | |
| 6 | 4 | Safari/533 | |
| 3 | 3 | Safari/10600 | |
| 3 | 3 | Safari/532 | |
| 3 | 15640 | 15640 | Python |
| 15640 | 15640 | Python/3 | |
| 4 | 3282 | 3279 | MSIE |
| 1194 | 1193 | MSIE/9 | |
| 702 | 702 | MSIE/6 | |
| 387 | 387 | MSIE/7 | |
| 352 | 351 | MSIE/8 | |
| 337 | 336 | MSIE/10 | |
| 309 | 309 | MSIE/5 | |
| 1 | 1 | MSIE/3 | |
| 5 | 1939 | 1939 | Sogou web spider |
| 1935 | 1935 | Sogou web spider/4 | |
| 4 | 4 | Sogou web spider/3 | |
| 6 | 1374 | 1210 | Firefox |
| 328 | 326 | Firefox/3 | |
| 323 | 323 | Firefox/57 | |
| 355 | 221 | Firefox/114 | |
| 31 | 31 | Firefox/135 | |
| 32 | 31 | Firefox/103 | |
| 25 | 25 | Firefox/126 | |
| 25 | 16 | Firefox/65 | |
| 14 | 13 | Firefox/121 | |
| 11 | 11 | Firefox/132 | |
| 11 | 11 | Firefox/134 | |
| 7 | 1427 | 1161 | Go-http-client |
| 1378 | 1112 | Go-http-client/1 | |
| 49 | 49 | Go-http-client/2 | |
| 8 | 835 | 831 | Mozilla |
| 5 | 5 | Mozilla/1 | |
| 1 | 1 | Mozilla/0 | |
| 9 | 579 | 579 | Apache-HttpClient |
| 579 | 579 | Apache-HttpClient/4 | |
| 10 | 64 | 64 | FeedBurner |
| 64 | 64 | FeedBurner/1 | |
| 11 | 59 | 59 | curl |
| 57 | 57 | curl/7 | |
| 2 | 2 | curl/8 | |
| 12 | 55 | 53 | python-requests |
| 55 | 53 | python-requests/2 | |
| 13 | 70 | 50 | 'DuckDuckBot-Https |
| 70 | 50 | 'DuckDuckBot-Https/1 | |
| 14 | 37 | 37 | Magellan |
| 15 | 32 | 32 | WPMU DEV Broken Link Checker Local Engine |
| 16 | 33 | 27 | CCBot |
| 33 | 27 | CCBot/2 | |
| 17 | 32 | 23 | Timpibot |
| 32 | 23 | Timpibot/0 | |
| 18 | 23 | 23 | Dalvik |
| 23 | 23 | Dalvik/2 | |
| 19 | 18 | 18 | Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses |
| 18 | 18 | Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses/domains | |
| 20 | 21 | 18 | facebookexternalhit |
| 21 | 18 | facebookexternalhit/1 | |
| 242 | 237 | [not listed: 59 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 37937 | 37482 | OS unknown |
| 2 | 9852 | 9427 | Windows |
| 4715 | 4688 | Unknown Windows | |
| 3717 | 3320 | Windows NT | |
| 1107 | 1106 | Windows XP | |
| 308 | 308 | Windows 98 | |
| 3 | 3 | Windows 2000 | |
| 2 | 2 | Windows Server 2003 | |
| 3 | 6481 | 6275 | Unix |
| 6475 | 6269 | Linux | |
| 5 | 5 | Other Unix | |
| 1 | 1 | BSD | |
| 4 | 6467 | 6231 | Macintosh |
| 5 | 3261 | 3151 | Known robots |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 64401 | 200 OK |
| 1 | 206 Partial content |
| 31 | 301 Document moved permanently |
| 938 | 302 Document found elsewhere |
| 181 | 304 Not modified since last retrieval |
| 352 | 401 Authentication required |
| 604 | 403 Access forbidden |
| 159039 | 404 Document not found |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 862 | |
| 1B- 10B | 0 | |
| 11B- 100B | 0 | |
| 101B- 1kB | 61 | |
| 1kB- 10kB | 62414 | 4.50% |
| 10kB-100kB | 627 | 1.79% |
| 100kB- 1MB | 143 | 1.27% |
| 1MB- 10MB | 476 | 92.44% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 656 | 92.44% | .gz [Gzip compressed files] |
| 656 | 92.44% | .tar.gz [Compressed archives] |
| 63151 | 4.50% | [directories] |
| 632 | 1.79% | .php [PHP] |
| 144 | 1.27% | .zip [Zip archives] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 64521 | 100% | [root directory] |
| 62 | [not listed: 2 directories] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.